24th Asia Pacific Optometric Conference Date : 7-8 September, 2024
Venue : Park Village Resort, Kathmandu, Nepal
7 September 2024 (Saturday)
8.15 am to 18 .30 pm | Registration and Welcome Reception | ||
Morning Sessions | Durbar Hall | ||
9.00 – 10.30 am | Inaugural and Opening Ceremony | ||
10.30 – 11.30 am | Panel Discussion APCO talks on Eye Health: A Policy Conclave Moderator: Junu Shrestha Panelist: Dr Krishna Prasad Paudel, Chief, PPMD, MOHP Dr Lonim Dixit, NPO, WHO Nepal Niraj Dev Joshi, President, NAO YD Sapkota, Head SEARO IAPB Anil Gorkhaly, INGO Head | ||
11.30 – 11.50 am | Coffee Break and Poster Presentations | ||
11.50 – 12.10 am | PLATINUM SPONSOR SESSION – ESSILOR LUXOTTICA Ananathalaxshmi N Game changing innovation_Stellest | ||
12.10 – 1.05 pm | Invited Speakers Session 1 | ||
Moderator: Dr. Melissa Anglo K B Woo Lecture Rufina Chan Advancing eye care in Hong Kong : From optometric development to addressing eye care utilization of individuals with physical disabilities Helen Eng Case management of AMD patients from optical aids to AI apps and digital technology Prakash Paudel Refractive error and school eye health: A public health challenge and professional opportunity | |||
1.05 – 2.30 pm | Lunch and Poster Presentation | ||
Afternoon sessions | |||
2.30 – 3.55 pm | Scientific Session 1: Durbar Hall Specialty Contact Lenses and Dry Eye Management Moderators: Anuja R Singh, Sanjeeb Kumar Mishra | Scientific Session 2 : Kailash Hall Myopia and Ocular Biometry Moderators: Byoung Sun Chu, Gauri Shankar Shrestha | Scientific Session 3 : Kastamandap Hall Primary Eye Care and Public Health Moderators: Prakash Paudel, , Pankaj Ray Adhikari |
Pankaj Adhikari Managing irregular cornea with mini scleral contact lens | Yun Yun Wang Comparison of the efficacy and clinical applications of three different myopia control methods: RLRL, 1% atropine, and OK lens in adolescent children | Amit Mehta Effectiveness of the Sundar Sansar Program in improving eye health among school children in Morang district in Nepal | |
Manish Bhagat Management of symblepharon in a 13-year-child using a piggyback scleral lens: a case report | Prativa Acharya Rate of myopia progression in urban setting of Nepal | Ajit Thakur Questionnaire validation for knowledge, attitude and practice of eye care practitioners for evaluation and treatment of amblyopia | |
Satvik Srivastava Unveiling hidden conditions: successful contact lens intervention in patients misdiagnosed with amblyopia | Manisha Paudel Influence of the time of day on ocular biometry changes following short-term reading task: a pilot study | Deepika Nehuray Contrast sensitivity function in aniso-hyperopic amblyopic eyes with emmetropic eyes after reducing the effect of magnification | |
Mohammad Tarique Anwar Association between electronic device usage and dry eye disease among students in Asmara, Eritrea 2023-24 | Arun Dhungana Visual problems in using Visual Display Terminal among children in Nepal during the pandemic period and after Covid | Duo Xu An observational study on the visual function of adolescent children of various ages with automatic flipper | |
Prajwal Ghimire Meibomian gland dysfunction and dry eye management using thermal pulsation therapy | Bipin Koirala Correlation of optical coherence tomography angiography with multifocal electroretinography in high myopia | Priyanka Yadav Prevalence of non-strabismic binocular vision anomalies in eastern Nepal | |
Rekha Ghimire Central corneal thickness in new cases of dry eyes: a case-control study | Pooja Gurung Comparison of ganglion cell complex and retinal nerve fibre layer thickness in low, moderate and high myopia with RTvue SD-OCT | Preeti Sharma A spectrum of strabismic and non- strabismic binocular vision disorders at binocular vision therapy clinic of a tertiary eye hospital | |
Chiranjiwi Shah Scleral lens in various pathological conditions of eyes: a case series | Sanjay Mishra Visual acuity severity and barriers to assistive device usage in adults with refractive error and presbyopia: insights from AIIMS in New Delhi | ||
3.55 – 4.20 pm | Coffee Break | ||
4.20 – 5.45 pm | Scientific Session 4: Durbar Hall Binocular Vision and Paediatric Optometry Moderators: Vidyut Rajhans, Upali Seekubadu | Scientific Session 5: Kailash Hall Innovation and Technology in Vision Care Moderators: Ajit Thakur, Ramkailash Gujjar | Scientific Session 6: Kastamandap Hall Vision Rehabilitation Moderators: Mohd Harimi Abdur Rahman, Sanjeeb Bhattarai |
Tsering Shongmu Assessment of binocular vision parameters in keratoconus patients and influencing factors | Harshini Rajesh Construction and validation of an AI-based mobile phone app for measuring tear break up time (TBUT) | Vinod Daniel RE2030: Increasing the refractive error coverage in India | |
Sangita Sharma Effectiveness of office- based vision therapy in patients with convergence insufficiency | Ramkailash Gujjar Deep learning based detection of Ocular Surface Squamous Neoplasia from ocular surface images | Mohd Harimi Abdur Rahman Patient knowledge on age-related macular degeneration: cross-sectional study | |
Jayalath Seekkabaddu Impact of parental motivation on amblyopia management | Amit Singh Magic of scleral contact lenses in ocular surface disorders: a case series study | Kumuda Tirunavukkarasu Vision screening among weavers in Tamil Nadu | |
Aastha Subedi Development of implied motion perception in school-aged children | Rahul Negi Novel pupillometry: detecting subtle abnormalities in pupil responses and exploring underlying factors in clinically normal eyes | Gopal Bhandari Relationship between intraocular pressure and age: a population-based study in Nepal | |
Nithisha R Comparison of reaction and anticipation skills among controls and sports players using a constructed anticipation timer | Kudalamage Nishadi Effectiveness of REVITALl vision in amblyopia and different ocular pathologies— case series | Hari Thapa Prevalence of visual impairment and refractive error in rural Nepalese children under five-year of age | |
Raju Kaiti Non-strabismic binocular vision anomalies (NSBVA) in patients with asthenopia | Roshan Yadav Alternative of atropine for management of spasm of near reflex: two case reports | Rajiv Karn Prevalence and determinants of spectacle non-compliance among school children of eastern Nepal | |
Sweety Sharma Clinical profile and characteristics of newly diagnosed glaucoma in tertiary hospital | Lakshika Dewmi Dewanarayana Co-relation between ganglion cell thickness and macula pigment optical density | Sanjeeb Kumar Mishra Bruch’s membrane opening in high myopia and its correlation with axial length | |
5.45 – 6.05 pm | SPONSOR – ZEISS Jayanta Chakraborty Myopia Management and Principle for Control | PLATINUM SPONSOR SESSION – ESSILOR LUXOTTICA Ananthalaxshmi N Trends and technologies in PAL and dispensing | |
5.45 – 6.30 pm | SPONSOR WORKSHOP – BIOMED Kuldeep Raizada, Akriti Ophthalmic Pvt Ltd and International Prosthetic Eye Center Ocular Prosthesis | ||
7.00 – 9.00 pm | Gala Dinner |
8 September 2024 (Sunday)
8.30 am to 2.30 pm | Registration | ||
Morning Sessions | Durbar Hall | ||
9.00 am – 9.50 am | Invited Speakers Session 2 – Innovative Approaches in Eye Care Moderator: Jessica Neuville | ||
Vidyut Rajhans Patient empowerment: bridging perception and reality in dispensing optics | |||
Mark Taub Acquired Brain Injury: Patients you can’t ignore | |||
Raju Sapkota Culturally tailored target-driven lifestyle and educational Intervention to improve clinical outcomes of diabetes, health literacy, and self-care practices in Nepal | |||
9.50 – 11.05 am | Congress Forum Optometry Specialities: Where are we now? Moderator: Anuja R Singh | ||
Jessica Neuville The World Council of Optometry and United States perspectives | |||
Ahmad Fadhullah Bin Fuzai Current perspective in Malaysia | |||
Chanaka Weerasundara Current perspective in Sri Lanka | |||
Byoung Sun Chu Current perspective in South Korea | |||
Rekha Chalapathi Current perspective in India | |||
Carly Lam Current perspective in Hong Kong | |||
Concluding remarks by speakers and moderator | |||
11.05 – 11.20 pm | Coffee Break and Poster Presentation | ||
11.20 – 11.30 am | Sponsors Talk | ||
Durbar Hall Sanyam Bajimiya (Keynote speaker) Cataract surgeries: Patient’s demand and technology advancements | Kailash Hall Shashwat Dhungel Smart sight: 3 Months outcome of 100 eyes treated for myopia and myopic astigmatism | Kastamandap Hall Siddhartha Salecha Unlocking business growth strategies for optometrist | |
11.30 – 12.40 pm | Scientific Session 7: Durbar Hall Clinical Investigation Moderators: Suresh Awasthi, Helen Eng | Scientific Session 8 : Kailash Hall Ophthalmic Epidemiology and Diseases Moderators: Raju Sapkota, Niraj Dev Joshi | Scientific Session 9 : Kastamandap Hall Primary Eye Care Moderators: Rajeev Prasad, Amit KC |
Sarmila Acharya Corneal imaging of patients under topical anti-glaucoma medications | Suresh Yadav Biometric risk factors for early onset primary angle closure disease | Subodh Dixit Evaluating landscape in Indian Optometry | |
Jenisha Chaudhry Interpupillary distance, inner canthal distance, outer canthal distance and canthal index assessment in the Nepalese population: a hospital-based study | Sushmitha Karki Profile of amblyopia in paediatric patients visiting tertiary eye hospital | Sathiya Prakash Sooryanarayana Predictive factors for early neurodegenerative changes in pre-clinical diabetic retinopathy: implications for improved optometric screening of diabetic retinopathy in type 2 diabetes mellitus | |
Krishna Kumar Dhankhoti Optical management of irregular astigmatism in post-Herpes Zoster Kratitis (HZV) | Sneha Baidya Assessment of ocular morbidity among farmers in the Terai region of Nepal | Aditya Tripathi Effects of visible blue light radiation on the eye with and without the blue light protective spectacle lenses | |
Vimal Mehra Ocular and facial prosthesis- restorative rehabilitation | Manish Agrahari Visual status of Nepalese air traffic controllers | Aparajita Manoranjan Comparative study of stereoacuity and colour vision at high altitude and low altitude | |
Ravi Shankar Choudhry Profile of custom ocular prosthesis users in a tertiary eye care centre in Nepal | Shivani C Comparison of topographic parameters in Scheimpflug camera and Placido disc for pre and post keratoconus surgery | Sabina Nepal Comparison of vascular features on OCT-angiography between amblyopic and normal eyes | |
Archana Sharma A clinical perspective on midday fogging of a scleral lens | Sonia Sharma Crucial aspects of optometric management in 2-month-old child post congenital cataract surgery | Sweta Chitranshi Management of epithelial basement membrane dystrophy and pathological myopia using scleral lenses: a comprehensive approach | |
12.40 – 1.40 PM | Lunch and Poster Presentation | ||
Afternoon sessions | |||
1.40 – 2.00 pm | SPONSOR – HOYA G Shankar Raman Confidence through evidence- MiyoSmart | ||
2.00 – 2.20 pm | SPONSOR – AUROLAB Rajeev Kumar Jha, M. Mahesh Kumar, Divya Priyadarshini Bench data(MTF) and optical stimulations of extend depth of focus IOL with continuous range of focus | ||
1.40 – 2.50 pm | WORKSHOP Prakash Paudel, Raju Sapkota Planning the research and publishing | SPONSOR WORKSHOP – KERATOGENIUS Gagan Sahani KeratoGenius scleral customised contact lens | |
3.00 – 4.00 pm | Closing Ceremony: Durbar Hall |